MS Channels, also known as C-channels due to their C-shaped shape, are represented by the channel's web height and flange width (diagram attached). MS Channel is primarily used for horizontal gravitational forces and is used for bus bodies, EOT cranes, and a variety of other engineering industry applications. Shri Lakshmi Steel Suppliers, a leading building material supplier, stocks all sizes and weights of mild steel channel from companies such as SAIL, RINL, and other prestigious manufacturers.
Description | Width (mm) | Length (mm) | Thickness (mm) | Make | Weight (kg/m) |
L 20 X 20 X 3 | 20 | 20 | 3 | Rolling | 0.899 |
L 25 X 25 x 3 | 25 | 25 | 3 | Rolling | 1.099 |
L 25 X 25 X 5 | 25 | 25 | 5 | Rolling | 1.798 |
L 31 X 31 X 3 | 31 | 31 | 3 | Rolling | 1.28 |
L 35 X 35 X 5 | 35 | 35 | 5 | Rolling | 2.599 |
L 37 X 37 X 3 | 37 | 37 | 3 | Rolling | 1.7 |
L 40 X 40 X 3 | 40 | 40 | 3 | Rolling | 1.798 |
L 40 X 40 X 5 | 40 | 40 | 5 | Rolling | 3.002 |
L 40 X 40 X 6 | 40 | 40 | 6 | Rolling | 3.498 |
L 45 X 45 X 5 | 45 | 45 | 5 | Rolling | 3.4 |
L 45 X 45 X 6 | 45 | 45 | 6 | Rolling | 4 |
L 50 X 50 X 5 | 50 | 50 | 5 | Rolling | 3.799 |
L 50 X 50 X 6 | 50 | 50 | 6 | Rolling | 4.502 |
L 65 X 65 X 6 | 65 | 65 | 6 | Rolling | 5.798 |
L 65 X 65 X 8 | 65 | 65 | 8 | Rolling | 7.697 |
L 65 X 65 X 10 | 65 | 65 | 10 | Rolling | 9.397 |
L 75 X 75 X 6 | 75 | 75 | 6 | Rolling | 6.798 |
L 75 X 75 X 8 | 75 | 75 | 8 | Rolling | 8.898 |
L 75 X 75 X10 | 75 | 75 | 10 | Rolling | 10.998 |
L 80 X 80 X 6 | 80 | 80 | 6 | Rolling | 7.297 |
L 80 X 80 X 8 | 80 | 80 | 8 | Rolling | 9.597 |
L 90 X 90 X 6 | 90 | 90 | 6 | Rolling | 8.199 |
L 90 X 90 X 8 | 90 | 90 | 8 | Rolling | 10.801 |
L 90 X 90 X 10 | 90 | 90 | 10 | Rolling | 13.4 |
L 100 X 100 X 6 | 100 | 100 | 6 | Rolling | 9.2 |
L 100 X 100 X 8 | 100 | 100 | 8 | Rolling | 12.097 |
L 100 X 100 X 10 | 100 | 100 | 10 | Rolling | 14.912 |
L 100 X 100 X 12 | 100 | 100 | 12 | Rolling | 17.701 |
L 110 X 110 X 8 | 110 | 110 | 8 | Rolling | 12.1 |
L 110 X 110 X 10 | 110 | 110 | 10 | Rolling | 16.4 |
L 110 X 110 X 12 | 110 | 110 | 12 | Rolling | 19.6 |
L 130 X 130 X 10 | 130 | 130 | 10 | Rolling | 19.6 |
L 130 X 130 X 12 | 130 | 130 | 12 | Rolling | 28.9 |
L 150 X 150 X 10 | 150 | 150 | 10 | Rolling | 22.8 |
L 150 X 150 X 12 | 150 | 150 | 12 | Rolling | 27.1 |
L 150 X 150 X 16 | 150 | 150 | 16 | Rolling | 35.7 |
L 150 X 150 X 20 | 150 | 150 | 20 | Rolling | 44.1 |
L 200 X 200 X 12 | 200 | 200 | 12 | Rolling | 36.6 |
L 200 X 200 X 16 | 200 | 200 | 16 | Rolling | 48.5 |
L 200 X 200 X 20 | 200 | 200 | 20 | Rolling | 60 |
Description | Width (mm) | Length (mm) | Thickness (mm) | Make | Weight (kg/m) |
L 20 X 20 X 3 | 20 | 20 | 3 | Rolling | 0.899 |
L 25 X 25 x 3 | 25 | 25 | 3 | Rolling | 1.099 |
L 25 X 25 X 5 | 25 | 25 | 5 | Rolling | 1.798 |
L 31 X 31 X 3 | 31 | 31 | 3 | Rolling | 1.28 |
L 35 X 35 X 5 | 35 | 35 | 5 | Rolling | 2.599 |
L 37 X 37 X 3 | 37 | 37 | 3 | Rolling | 1.7 |
L 40 X 40 X 3 | 40 | 40 | 3 | Rolling | 1.798 |
L 40 X 40 X 5 | 40 | 40 | 5 | Rolling | 3.002 |
L 40 X 40 X 6 | 40 | 40 | 6 | Rolling | 3.498 |
L 45 X 45 X 5 | 45 | 45 | 5 | Rolling | 3.4 |
L 45 X 45 X 6 | 45 | 45 | 6 | Rolling | 4 |
L 50 X 50 X 5 | 50 | 50 | 5 | Rolling | 3.799 |
L 50 X 50 X 6 | 50 | 50 | 6 | Rolling | 4.502 |
L 65 X 65 X 6 | 65 | 65 | 6 | Rolling | 5.798 |
L 65 X 65 X 8 | 65 | 65 | 8 | Rolling | 7.697 |
L 65 X 65 X 10 | 65 | 65 | 10 | Rolling | 9.397 |
L 75 X 75 X 6 | 75 | 75 | 6 | Rolling | 6.798 |
L 75 X 75 X 8 | 75 | 75 | 8 | Rolling | 8.898 |
L 75 X 75 X10 | 75 | 75 | 10 | Rolling | 10.998 |
L 80 X 80 X 6 | 80 | 80 | 6 | Rolling | 7.297 |
L 80 X 80 X 8 | 80 | 80 | 8 | Rolling | 9.597 |
L 90 X 90 X 6 | 90 | 90 | 6 | Rolling | 8.199 |
L 90 X 90 X 8 | 90 | 90 | 8 | Rolling | 10.801 |
L 90 X 90 X 10 | 90 | 90 | 10 | Rolling | 13.4 |
L 100 X 100 X 6 | 100 | 100 | 6 | Rolling | 9.2 |
L 100 X 100 X 8 | 100 | 100 | 8 | Rolling | 12.097 |
L 100 X 100 X 10 | 100 | 100 | 10 | Rolling | 14.912 |
L 100 X 100 X 12 | 100 | 100 | 12 | Rolling | 17.701 |
L 110 X 110 X 8 | 110 | 110 | 8 | Rolling | 12.1 |
L 110 X 110 X 10 | 110 | 110 | 10 | Rolling | 16.4 |
L 110 X 110 X 12 | 110 | 110 | 12 | Rolling | 19.6 |
L 130 X 130 X 10 | 130 | 130 | 10 | Rolling | 19.6 |
L 130 X 130 X 12 | 130 | 130 | 12 | Rolling | 28.9 |
L 150 X 150 X 10 | 150 | 150 | 10 | Rolling | 22.8 |
L 150 X 150 X 12 | 150 | 150 | 12 | Rolling | 27.1 |
L 150 X 150 X 16 | 150 | 150 | 16 | Rolling | 35.7 |
L 150 X 150 X 20 | 150 | 150 | 20 | Rolling | 44.1 |
L 200 X 200 X 12 | 200 | 200 | 12 | Rolling | 36.6 |
L 200 X 200 X 16 | 200 | 200 | 16 | Rolling | 48.5 |
L 200 X 200 X 20 | 200 | 200 | 20 | Rolling | 60 |
Description | Width (mm) | Length (mm) | Thickness (mm) | Make | Weight (kg/m) |
L 20 X 20 X 3 | 20 | 20 | 3 | Rolling | 0.899 |
L 25 X 25 x 3 | 25 | 25 | 3 | Rolling | 1.099 |
L 25 X 25 X 5 | 25 | 25 | 5 | Rolling | 1.798 |
L 31 X 31 X 3 | 31 | 31 | 3 | Rolling | 1.28 |
L 35 X 35 X 5 | 35 | 35 | 5 | Rolling | 2.599 |
L 37 X 37 X 3 | 37 | 37 | 3 | Rolling | 1.7 |
L 40 X 40 X 3 | 40 | 40 | 3 | Rolling | 1.798 |
L 40 X 40 X 5 | 40 | 40 | 5 | Rolling | 3.002 |
L 40 X 40 X 6 | 40 | 40 | 6 | Rolling | 3.498 |
L 45 X 45 X 5 | 45 | 45 | 5 | Rolling | 3.4 |
L 45 X 45 X 6 | 45 | 45 | 6 | Rolling | 4 |
L 50 X 50 X 5 | 50 | 50 | 5 | Rolling | 3.799 |
L 50 X 50 X 6 | 50 | 50 | 6 | Rolling | 4.502 |
L 65 X 65 X 6 | 65 | 65 | 6 | Rolling | 5.798 |
L 65 X 65 X 8 | 65 | 65 | 8 | Rolling | 7.697 |
L 65 X 65 X 10 | 65 | 65 | 10 | Rolling | 9.397 |
L 75 X 75 X 6 | 75 | 75 | 6 | Rolling | 6.798 |
L 75 X 75 X 8 | 75 | 75 | 8 | Rolling | 8.898 |
L 75 X 75 X10 | 75 | 75 | 10 | Rolling | 10.998 |
L 80 X 80 X 6 | 80 | 80 | 6 | Rolling | 7.297 |
L 80 X 80 X 8 | 80 | 80 | 8 | Rolling | 9.597 |
L 90 X 90 X 6 | 90 | 90 | 6 | Rolling | 8.199 |
L 90 X 90 X 8 | 90 | 90 | 8 | Rolling | 10.801 |
L 90 X 90 X 10 | 90 | 90 | 10 | Rolling | 13.4 |
L 100 X 100 X 6 | 100 | 100 | 6 | Rolling | 9.2 |
L 100 X 100 X 8 | 100 | 100 | 8 | Rolling | 12.097 |
L 100 X 100 X 10 | 100 | 100 | 10 | Rolling | 14.912 |
L 100 X 100 X 12 | 100 | 100 | 12 | Rolling | 17.701 |
L 110 X 110 X 8 | 110 | 110 | 8 | Rolling | 12.1 |
L 110 X 110 X 10 | 110 | 110 | 10 | Rolling | 16.4 |
L 110 X 110 X 12 | 110 | 110 | 12 | Rolling | 19.6 |
L 130 X 130 X 10 | 130 | 130 | 10 | Rolling | 19.6 |
L 130 X 130 X 12 | 130 | 130 | 12 | Rolling | 28.9 |
L 150 X 150 X 10 | 150 | 150 | 10 | Rolling | 22.8 |
L 150 X 150 X 12 | 150 | 150 | 12 | Rolling | 27.1 |
L 150 X 150 X 16 | 150 | 150 | 16 | Rolling | 35.7 |
L 150 X 150 X 20 | 150 | 150 | 20 | Rolling | 44.1 |
L 200 X 200 X 12 | 200 | 200 | 12 | Rolling | 36.6 |
L 200 X 200 X 16 | 200 | 200 | 16 | Rolling | 48.5 |
L 200 X 200 X 20 | 200 | 200 | 20 | Rolling | 60 |
MS Channels are commonly used in shipbuilding, boilers, agricultural equipment, generator frames, factory sheds, mechanised parking systems, conveyors, and other applications. They are used in many engineering industries and can meet a variety of application needs depending on the user's needs.
© Ferrite Structural Steels Pvt Ltd.
Crafted with by BEAMINNOVATE